|
||||||||||||||||||||||
ju | ||||||||||||||||||||||
Central League | ||||||||||||||||||||||
2024 | ||||||||||||||||||||||
Confirmations | campbell@chesco.com | |||||||||||||||||||||
Fees | ||||||||||||||||||||||
Directions | ||||||||||||||||||||||
Weather Info | ||||||||||||||||||||||
Game Report System for Central League | ||||||||||||||||||||||
Latest Covid -19 Restrictions | ||||||||||||||||||||||
U09 / U10 - 7V7 Rules | ||||||||||||||||||||||
U11 / U12 - 9v9 Rules | ||||||||||||||||||||||
Revised 5:30 PM Tuesday December 17 | ||||||||||||||||||||||
3 |
|
|
||||||||||||||||||||
|
Time | Gm# | Home | Away | Venue | Field | Age | M/F | PPD | Ref 1 | Ref 2 | Ref 3 | ||||||||||
21-Dec | 10:00 AM | 746 | White Dtown '10 (B) Hilton Arpa | 2010 Boys North Black | Proving Grounds | 6 | U15 | M | Vicente, V | Lewis, Todd | Urakbaev, F |