![]() |
||||||||||||||||||||||
ju | ||||||||||||||||||||||
Central League | ||||||||||||||||||||||
2025 | ||||||||||||||||||||||
Confirmations | campbell@chesco.com | |||||||||||||||||||||
Fees | ||||||||||||||||||||||
Directions | ||||||||||||||||||||||
Weather Info | ||||||||||||||||||||||
Game Report System for Central League | ||||||||||||||||||||||
Latest Covid -19 Restrictions | ||||||||||||||||||||||
U09 / U10 - 7V7 Rules | ||||||||||||||||||||||
U11 / U12 - 9v9 Rules | ||||||||||||||||||||||
Revised 10:30 PM Wednesday February 12 | ||||||||||||||||||||||
3 |
|
|
||||||||||||||||||||
![]()
|
Time | Gm# | Home | Away | Venue | Field | Age | M/F | PPD | Ref 1 | Ref 2 | Ref 3 | ||||||||||
14-Feb | 6:30 PM | 627 | Black Conshy '11 (G) Lijo | 11G Elite | Proving Grounds | 6 | U14 | F | Grana, David | Horng, Albert | Urakbaev, F | |||||||||||
16-Feb | 10:30 AM | 784 | Pre-ECNL 2013B (Morris) | Montgomery United SC 201 | KildaresField | 1 | U13 | M | Horng, Albert | Abbas, J | Bialko, S | |||||||||||
16-Feb | 12:00 PM | 705 | Pre-ECNL 2013G (Le) | FC Delco Conshy Black '12 | KildaresField | 1 | U13 | F | Abbas, J | Horng, Albert | Bialko, S |